60 EDGEWATER DR 16F, Coral Gables, FL 33133 (MLS # A1607906)
Beautiful high floor penthouse at The Gables Club. 3 bedrooms (1 currently being used as den), 3.5 baths, marble floors, 11' ceilings, magnificent views of downtown Miami, Cocoplum Marina & Biscayne Bay. Gourmet island kitchen with breakfast room, spacious terraces for outdoor dining & relaxing. Enjoy all that Gables Club has to offer: lighted tennis cts, 24 hr security, restaurant & room service, fitness center, spa, hairdresser, lap pool, putting greens, marina & double island pools. Easy to show.
Property Type(s):
Condo / Townhouse
| Last Updated | 5/3/2012 | Tract | THE GABLES CLUB |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
29
|
Price History
| Prior to May 4, '12 | $1,750,000 |
|---|---|
| May 4, '12 - Today | $1,650,000 |
Additional Details
| Amenities | Bar, Clubhouse-Clubroom, Exercise Room, Exterior Lighting, Heated Pool, Pool, Putting Green, Tennis, Trash Chute |
|---|---|
| Approval Information | 1-2 Weeks Approval |
| Assoc Fee Paid Per | Monthly |
| Balcony, Porch and/or Patio | Yes |
| Bedroom Description | Entry Level, Sitting Area - Master Bedroom |
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Dining Description | Breakfast Area, Dining/Living Room |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Microwave, Refrigerator, Washer |
| Exterior Features | Open Balcony |
| Floor Description | Marble Floors, Wood Floors |
| Front Exposure | East |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Housing-Older Persons Act | No HOPA |
| Interior Features | Built-Ins, Cooking Island, Elevator, Foyer Entry, Roman Tub, Walk-In Closets, Wet Bar |
| Listing Type | Exclusive Right To Sell |
| Maintenance Includes | All Amenities, Building Exterior, Common Area, Hot Water, Landscaping/Lawn Maintenance, Manager, Pool Service, Security, Sewer, Trash Removal, Water |
| Membership Purch Rqd | No |
| Parking Description | 1 Assigned Space, 2 Or More Spaces, Covered Parking |
| Pet Restrictions | Restrictions Or Possible Restrictions |
| Pets Allowed | Yes |
| Property Detached | No |
| Property Type | Condo/Co-Op/Villa/Townhouse |
| Restrictions | Exterior Alterations |
| Rooms Information | Utility/Laundry Room |
| Section | 29 |
| Security Information | Doorman, Elevator Secure, Guard At Site |
| Special Information | As Is |
| Status | Active-Available |
| Style | Condo 5+ Stories |
| Tax Information | Tax Reflects City & County Tax, Tax Reflects Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | Condo |
| Type of Governing Bodies | Condominium |
| Type of Property | Condo |
| Unit Design | East Of Us1, High Rise, Penthouse |
| Unit View | Bay, Pool Area View, Water View |
| Water Access | Other |
| Waterfront Description | Bay Front, Canal Front, Ocean Access |
| Waterfront Property (Y/N) | Yes |
| Windows/Treatment | Impact Glass |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Coldwell Banker Res. R.E.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Victor Mills and Marie Montgomery to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.








