7455 SUNSET DR, South Miami, FL 33143 (MLS # A1608123)
Beautiful home on historic Sunset Drive. Completely painted, bathrooms updated with marble & limestone, eat-in-kitchen completely restored with new appliances,& limestone counters, restored retro cabinetry, polished terrazzo floors throughout. Spacious bedrooms, formal living room, formal dining room, excellent location near Baptist, South Miami Hospitals, close to S. Miami, one mile to Dadeland Mall, Sunset Place and Metrorail stations.
Property Type(s):
Single Family
| Last Updated | 4/2/2012 | Tract | COCHRANE MANOR |
|---|---|---|---|
| Year Built | 1957 | Garage Spaces | 2.0 |
| County | Miami-Dade County | Total Parking | 2 |
|
|
28
|
Schools
| Elementary School | Ludlam |
|---|---|
| Middle School | South Miami |
| High School | South Miami |
Additional Details
| Bedroom Description | Entry Level |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Construction Type | Cbs Construction |
| Cooling Description | Central Cooling |
| Design | Attached |
| Design Description | One Story |
| Dining Description | Formal Dining |
| Equipment/Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Wall Oven, Washer |
| Exterior Features | Other |
| Floor Description | Tile Floors |
| Front Exposure | South |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat |
| Interior Features | First Floor Entry, Other |
| Listing Type | Exclusive Right To Sell |
| Lot Description | Less Than 1/4 Acre Lot |
| Membership Purch Rqd | No |
| Middle School | South Miami |
| Parking Description | Circle Drive |
| Pool | No |
| Property Type | Single Family |
| Restrictions | Other Restrictions |
| Roof Description | Shingle Roof |
| Rooms Description | Family Room, Florida Room |
| Section | 26 |
| Sewer Description | Municipal Sewer |
| Status | Active-Available |
| Style | No Pool/No Water |
| Subdivision Information | No Subdiv/Park Info |
| Tax Information | Tax Reflects Other Tax Exemption |
| Terms Considered | Cash Only, Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Other View |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Casement |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Greater Miami Investments, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Victor Mills and Marie Montgomery to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2012.








